Player of the Year
Varsity Division
2011 Season
| Boys 16-18 | Links | Skyview | GC | Blk Mtn | Fazio | BM | EV | Total | Best Five | ||
| David Capps | 50 | 30 | 20 | 40 | 30 | 20 | 190 | 170 | |||
| Wes Simmons | 50 | 40 | 20 | 110 | 110 | ||||||
| Adrian Brinkley | 50 | 20 | 30 | 100 | 100 | ||||||
| Corey Stamper | 40 | 50 | 90 | 90 | |||||||
| Scott Adams | 40 | 50 | 90 | 90 | |||||||
| Hunter Dowdle | 20 | 50 | 10 | 80 | 80 | ||||||
| Jonathon Rector | 20 | 50 | 70 | 70 | |||||||
| Christian Constance | 10 | 30 | 10 | 50 | 50 | ||||||
| Max Fann | 40 | 40 | 40 | ||||||||
| Logn Specht | 40 | 40 | 40 | ||||||||
| Josh Bagwell | 40 | 40 | 40 | ||||||||
| Travis Akers | 30 | 30 | 30 | ||||||||
| Michael Dunn | 30 | 30 | 30 | ||||||||
| Nathan Bull | 30 | 30 | 30 | ||||||||
| Tyler Smith | 10 | 10 | 10 | ||||||||
| Boys 14-15 | Links | Skyview | GC | Blk Mtn | Fazio | BM | EV | Total | Best Five | ||
| John Freeman | 10 | 20 | 40 | 40 | 50 | 50 | 210 | 200 | |||
| Brandon Capps | 30 | 30 | 50 | 50 | 30 | 30 | 220 | 190 | |||
| Nathan Bull | 50 | 50 | 20 | 120 | 120 | ||||||
| Ben Wiggins | 30 | 30 | 40 | 100 | 100 | ||||||
| Corrie Kuehn | 50 | 50 | 50 | ||||||||
| Michael Freeman | 40 | 10 | 50 | 50 | |||||||
| Jeb Bearer | 10 | 40 | 50 | 50 | |||||||
| Alex Yarborough | 20 | 20 | 40 | 40 | |||||||
| Matthew Simmons | 40 | 40 | 40 | ||||||||
| Josh Postelwait | 40 | 40 | 40 | ||||||||
| Christopher Mayer | 10 | 20 | 10 | 40 | 40 | ||||||
| Reece Mire | 30 | 10 | 40 | 40 | |||||||
| Turner Tinsley | 20 | 10 | 30 | 30 | |||||||
| Chris Akers | 20 | 20 | 20 | ||||||||
| Boys 13 & Under | Links | Skyview | GC | Blk Mtn | Fazio | BM | EV | Total | Best Five | ||
| Charles Hargrove | 50 | 40 | 20 | 50 | 40 | 40 | 50 | 290 | 230 | ||
| Will Tamplin | 30 | 30 | 50 | 30 | 50 | 50 | 40 | 280 | 220 | ||
| Austin Bruder | 20 | 40 | 20 | 30 | 20 | 130 | 130 | ||||
| Carson Ownbey | 30 | 20 | 30 | 30 | 110 | 110 | |||||
| Garrett Wantuck | 40 | 50 | 90 | 90 | |||||||
| Candler Rice | 20 | 40 | 60 | 60 | |||||||
| Drew Rogers | 10 | 10 | 20 | 10 | 50 | 50 | |||||
| Kelton Mills | 10 | 10 | 20 | 20 | |||||||
| Branson Harris | 10 | 10 | 10 | ||||||||
| Girls | Links | Skyview | GC | Blk Mtn | Fazio | BM | EV | Total | Best Five | ||
| Allea Hawkins | 50 | 50 | 50 | 50 | 50 | 250 | 250 | ||||
| Casey Fowler | 40 | 40 | 50 | 40 | 20 | 30 | 200 | 200 | |||
| Chandler Danielson | 50 | 30 | 40 | 30 | 10 | 160 | 160 | ||||
| Payton Culler | 20 | 40 | 30 | 40 | 130 | 130 | |||||
| Elizabeth Rand | 30 | 30 | 10 | 70 | 70 | ||||||
| Ashley Cauthen | 20 | 10 | 40 | 70 | 70 | ||||||
| Ashley Thompson | 20 | 30 | 20 | 70 | 70 | ||||||
| REMEMBER TOP FIVE FINISHES ONLY COUNT TOWARDS POY POINTS-ADJUSTMENT WILL BE MADE AT END |