LINKS O'TRYON
VARSITY DIVISION
JUNE 27-28, 2011

Yardage 6425 Course Rating    70.8 70.8 Slope  137
Boys 16-18 1st Round 2nd Round Total
David Capps 74 77 151
Max Fann 85 91 176
Travis Akers 98 94 192
Yardage 6425 Course Rating 70.8 Slope  137
Boys 14-15 1st Round 2nd Round Total
Corrie Kuehn 72 78 150
Michael Freeman 78 77 155
Ben Wiggins 82 78 160
Alex Yarborough* 82 79 161
John Freeman 85 76 161
Christopher Mayer 78 84 162
Jeb Bearer 84 79 163
Brandon Capps 82 82 164
Tommy Wehrkamp 84 80 164
Hunter Camp 79 87 166
Jack Camille 82 85 167
Chris Akers 85 88 173
Luke Grogan 82 95 177
Levi Grogan 89 94 183
Tanner Koon 97 94 191
Turner Tinsley 84 89 191
Jake Brock 117 127 244
Yardage 5772 Course Rating 67.9 Slope  124
Boys 13 & Under 1st Round 2nd Round Total
Charles Hargrove* 81 76 157
Garrett Wantuck 80 77 157
Will Tamplin 83 83 166
Candler Rice 86 87 173
Drew Rogers 90 84 174
Carson Ownbey 88 87 175
Branson Harris 95 101 196
Kelton Mills 90 92 DQ
Yardage 5772 Course Rating 73.6 Slope  129
Girls 1st Round 2nd Round Total
Chandler Danielson 88 88 176
Casey Fowler 83 95 178
Elizabeth Rand 104 97 201
Ashley Cauthen 105 97 202
*denotes won on scorecard playoff