GLEN CANNON
Varsity Division
July 25-26, 2011

Par 72 Yardage 6207 Rating 69.5 Slope 125
Boys 16-18 Round 1 Round 2 Total
Adrian Brinkley 75 78 153
Scott Adams 76 80 156
David Capps 81 75 156
Hunter Dowdle 83 81 164
Christian Constance 84 81 165
Jake Wilson 94 89 183
Boys 14-15 Par 72 Yardage 6207 Rating 69.5 Slope 125
Nathan Bull 77 72 149
Josh Postelwait 74 78 152
Brandon Capps 75 79 154
John Freeman 78 78 156
Jeb Bearer 81 82 163
Corrie Kuehn 88 77 165
Alex Battle 88 79 167
Christopher Mayer 81 88 169
Michael Freeman 86 86 172
Zachary White 85 91 176
Nathan Ball 89 89 178
Ryan Elliott 90 93 183
Tanner Koon 100 92 192
Boys 13 & Under Par 72 Yardage 5119 Rating 70 Slope 118
Will Tamplin 75 78 153
Candler Rice 83 82 165
Carson Ownbey 87 81 168
Charles Hargrove 92 78 170
Branson Harris 100 102 202
Mason Blevins 100 105 205
Girls Par 72 Yardage 5920 Rating 74 Slope 135
Casey Fowler 84 82 166
Chandler Danielson 89 90 179
Elizabeth Rand 96 100 196
Jamie Barnes 113 WD WD