Broadmoor
Varsity Division
August 10-11, 2011

Par 72 6369 yds 69.8 128
Boys  16-18 Round 1 Round 2 Total
Hunter Dowdle 75 82 157
Logan Specht 82 76 158
David Capps 80 82 162
Adrian Brinkley 88 90 178
Par 72 6369 yds 69.8 128
Boys 14-15 Round 1 Round 2 Total
John Freeman 70 72 142
Ben Wiggins* 77 73 150
Brandon Capps 77 73 150
Chris Akers 77 75 152
Christopher Mayer 78 75 153
Michael Freeman 82 73 155
Nathan Bull 73 82 155
Reece Mire 76 83 159
Turner Tinsley 80 80 160
Jeb Bearer 84 79 163
David Oddo 81 83 164
Zachary White 98 87 185
*denotes won on scorecard playoff
Par 72 5082 yds 68.8 122
Boys 13 & Under Round 1 Round 2 Total
Will Tamplin 73 78 151
Charles Hargrove 76 81 157
Austin Bruder 79 84 163
Drew Rogers 85 80 165
Kelton Mills 87 83 170
Derek Schoerer 95 95 190
Cameron Akers 96 102 198
Par 72 5881 yds 72.9 133
Girls Round 1 Round 2 Total
Allea Hawkins 79 81 160
Payton Culler 86 80 166
Ashley Cauthen 105 99 204