LINKS O'TRYON
VARSITY DIVISION
JUNE 28th, 2010

BOYS 16-18 18 Holes Par 72 Total
Cory Sciupider 38 36 74
Tyler Smith 42 41 83
Corey Stamper 44 40 84
Hunter Hill 42 43 85
Derek Bland 42 43 85
Harrison York 42 44 86
Clay Wiginton 45 42 87
Jacob DeBruhl 46 48 94
Grant Hahn 52 50 102
BOYS 14-15
Jonathon Rector 35 37 72
David Capps 41 38 79
Jeb Bearer 43 38 81
Nathan Bull 41 41 82
Tommy Wehrkamp 45 44 89
Brady Frazier WDI
GIRLS
Kayla Sciupider 37 37 74
BOYS 13 & UNDER
Garrett Wantuck 38 40 78
Michael Freeman 41 43 84
Corrie Kuehn 40 44 84
John Freeman 41 44 85
Alex Yarborough 43 43 86
Brandon Capps 46 40 86
Thomas Garbee 40 50 90
Charles Martin 44 46 90
Will Tamplin 48 48 96
Davis Ross 46 50 96
Carson Ownbey 47 49 96
Drew Ingle 50 54 104
Nathan Ball WDI