GLEN CANNON
Varsity Division
June 30th, 2010

BOYS 16-18 18 Holes Par 72 Total
Cory Sciupider 34 36 70
Jay  Burleson 36 43 79
Tyler Smith 42 41 83
Jastin Telles 42 43 85
Clay Wiginton 41 44 85
Luke Hall 46 46 92
Jacob DeBruhl 43 51 94
Hunter Hill 46 49 95
Harrison York 52 43 95
Grant Hahn 50 48 98
Kevin Mundy 55 50 105
BOYS 14-15
Jonathon Rector 33 37 72
Scott Adams 36 40 76
David Capps 37 43 80
Andrew Simonsen 40 41 81
Ben Wiggins 40 42 82
Nathan Bull 39 44 83
Turner Tinsley 39 49 88
Reece Mire 43 45 88
Jeb Bearer 39 50 89
Nathan McNeill 44 48 92
Tommy Wehrkamp 41 52 93
Hunter Dowdle 51 45 96
GIRLS
Kayla Sciupider 38 41 79
Chandler Danielson 45 46 91
Allea Hawkins 43 53 96
BOYS 13 & UNDER
John Freeman 40 38 78
Garrett Wantuck 37 42 79
Michael Freeman 41 40 81
Christopher Mayer 39 42 81
Charles Martin 41 43 84
Brandon Capps 41 45 86
Nathan Ball 44 43 87
Will Tamplin 41 47 88
Hunter Camp 45 45 90
Thomas Garbee 43 48 91
David Simonsen 45 47 92
Drew Ingle 42 54 96
Carson Ownbey 47 55 102