Broadmoor
Varsity Division
July 1st, 2010

BOYS 16-18 18 Holes Par 72 Total
Cory Sciupider 34 32 66
Corey Stamper 37 35 72
Derek Bland 36 39 75
Richie Cardillo 38 37 75
Harrison York 39 40 79
Clay Wiginton 43 38 81
Jay Burleson 38 44 82
Hunter Hill 41 43 84
Tyler Smith 44 43 87
Jacob DeBruhl 44 43 87
Jaston Telles 48 40 88
Caleb Gudger 46 43 89
BOYS 14-15
Jonathon Rector 34 36 70
Scott Adams 38 38 76
David Capps 34 43 77
Ben Wiggins 38 39 77
Hunter Dowdle 41 43 84
Christopher Mayer 41 44 85
Turner Tinsley 42 44 86
Brady Frazier 43 43 86
Nathan Bull 44 44 88
Jeb Bearer 45 44 89
Thomas Wehrkamp 50 39 89
Alex Yarborough 44 45 89
Andrew Simonsen 48 43 91
Reece Mire 50 45 95
Elliot Silverman 59 48 107
GIRLS
Kayla Sciupider 39 35 74
Allea Hawkins 44 51 95
Jerica Ledford WD
BOYS 13 & UNDER
Hunter Camp 37 36 73
John Freeman 39 36 75
Corrie Kuehn 40 37 77
Michael Freeman 39 38 77
Garrett Wantuck 35 44 79
Brandon Capps 42 45 87
Charles Martin 42 46 88
Warren Zielke 43 45 88
Thomas Garbee 45 44 89
Will Tamplin 48 42 90
Nathan Ball 45 47 92
David Simonsen 48 44 92
Carson Ownbey 50 48 98
Drew Ingle WD