Player of the Year
Varsity Division
2009 Season
| BOYS 16-18 | TOTAL POINTS (TOP 9 FINISHES) | |
| Cory Sciupider | POY | 225 |
| Dakun Chang | 185 | |
| Jason Rhodin | 160 | |
| Jeff Krieger | 145 | |
| Thomas Buchanan | 110 | |
| Corey Stamper | 65 | |
| Corey Bush | 45 | |
| Michael Weis | 40 | |
| McCay Tye | 35 | |
| Michael McMechen | 30 | |
| Clay Wiginton | 20 | |
| Stephen Brown | 20 | |
| Brandon Craven | 15 | |
| P. Wiginton | 15 | |
| Vincent Draddy | 10 | |
| Page Smith | 10 | |
| Hampton Haney | 10 | |
| Jacob DeBruhl | 10 | |
| George Richardson | 5 | |
| Dakota Allen | 5 | |
| Graylyn Loomis | 5 | |
| BOYS 14-15 | ||
| Jonathan Rector | POY | 210 |
| Tyler Smith | 190 | |
| Jay Burleson | 110 | |
| Christian Constance | 105 | |
| William Trakas | 95 | |
| J. D. Lehman | 95 | |
| Drake Jackson | 75 | |
| Eric Wilson | 70 | |
| Andrew Simonsen | 55 | |
| Michael Dunn | 50 | |
| Will Ballard | 40 | |
| George Ibrahim | 20 | |
| Adam Edwards | 20 | |
| Scott Adams | 15 | |
| Harrison Tye | 10 | |
| Cody McMechen | 5 | |
| BOYS 13 & UNDER |
| Wes Simmons | POY | 190 |
| Elliott Grayson | 175 | |
| Matt Simmons | 130 | |
| Christopher Mayer | 125 | |
| John Freeman | 110 | |
| Matthew Lehman | 105 | |
| Michael Freeman | 95 | |
| Charles Martin | 80 | |
| Eli Garner | 45 | |
| David Simonsen | 35 | |
| Garrett Wantuch | 30 | |
| Zach Pangle | 20 | |
| Warren Zielke | 20 | |
| Tate Ducker | 15 | |
| Alex Yarborough | 10 | |
| Turner Tinsley | 5 | |
| Justin McCarthy | 5 |
| GIRLS |
| Kayla Sciupider | POY | 225 |
| Chelsea Bridges | 115 | |
| Tara Simmons | 85 | |
| Allea Hawkins | 80 | |
| Anna Padgett | 70 | |
| Kristen Rhodin | 60 | |
| MichaelLeah Baxley | 55 | |
| Stacey Adams | 55 | |
| Jamie Barnes | 50 | |
| Morgan Morrow | 40 | |
| Michelle Black | 30 | |
| Alley Moss | 20 |
| FUTURE GIRLS | ||
| Chandler Danielson | POY | 170 |
| Payton Culler | 105 | |
| Jerrica Ledford | 20 | |
| Katelyn Angel | 20 | |
| Lexie Banks | 20 | |
| Elizabeth Rand | 15 |