JUNIOR SKYVIEW
Varsity Division
July 15-16, 2009

BOYS 16-18

Round 1

Round 2

Total

Cory Sciupider 76 67 143
Jeff Krieger 71 73 144
Dakun Chang 76 73 149
Jason Rhodin 77 74 151
Thomas Buchanan 74 79 153
Max Bergstrom 75 79 154
Michael Weis 77 77 154
Brandon Twigg 77 79 156
Tyler Grooms 75 82 157
McCay Tye 79 79 158
Corey Bush 82 79 161
Corey Stamper 76 85 161
Paul Lawrence 82 74 166
Skylar Ledbetter 86 87 173
Page Smith 90 83 173
Hampton Haney 89 87 176
Taylor Lucke 92 89 181
Kevin Mundy 100 107 207
BOYS 14-15
J D Lehman 79 76 155  (won on playoff)
Michael Dunn 78 77 155
Drake Jackson 76 83 159
Jonathon Rector 80 81 161
Christian Constance 84 77 161
Tyler Smith 83 79 162
Chris McCrary 83 79 162
Adam Edwards 83 85 168
Eric Wilson 84 84 168
Harrison Tye 88 82 170
Jay Burleson 86 84 170
Bo Herron 82 90 172
Austin Lucke 99 97 196
Tanner Knight 110 90 200
GIRLS
Kayla Sciupider 72 76 148
Morgan Morrow 89 79 168
Michelle Black 84 95 169
Chandler Danielson 97 97 194
Jamie Barnes 99 99 198
Olivia Richardson 130 123 253
BOYS 13 & UNDER
Wes Simmons 73 73 146
Elliott Grayson 68 79 147
Will Ballard 81 72 153
Matthew Lehman 79 76 155
Matt Simmons 77 81 158
John Freeman 81 79 160
J Clontz 81 80 161
Jeb Bearer 81 81 162
Michael Freeman 80 83 163
Turner Tinsley 82 87 169
N Bull 90 85 175
Chipper Martin 99 86 185
Christopher Mayer 88 99 187
Carson Ownbey 98 95 193
Aaron Katzenberger 108 117 225