HIGH VISTA
Varsity Division
July 30, 2009
| BOYS 16-18 | ||
| Dakun Chang | 73 | |
| Cory Sciupider | 74 | |
| Jason Rhodin | 76 | |
| P. Wiginton | 78 | |
| Thomas Buchanan | 81 | |
| Taylor Lucke | 87 | |
| Corey Stamper | 87 | |
| Andrew Tyson | 89 | |
| C. Wiginton | 89 | |
| Jacob DeBruhl | 96 | |
| A. Applewhite | 98 | |
| Bo Philips | 99 | |
| Josh Levine | 110 | |
| John McKeever | 116 | |
| BOYS 14-15 | |
| Jonathon Rector* | 77 |
| Jay Burleson | 77 |
| George Ibrahim | 78 |
| Andrew Simonsen | 80 |
| Tyler Smith | 80 |
| Christian Constance | 94 |
|
*won on playoff |
| BOYS 13 & UNDER | ||
| John Freeman | 81 | |
| Wes Simmons | 82 | |
| Christopher Mayer | 84 | |
| Matthew Lehman | 86 | |
| Michael Freeman | 88 | |
| Eli Garner | 90 | |
| Charles Martin | 95 | |
| Thomas Garbee | 96 | |
| Justin McCarthy | 99 | |
| Warren Zielke | 101 | |
| David Simonsen | 102 | |
| GIRLS | ||
| Kayla Sciupider | 80 | |
| Chelsea Bridges | 102 | |
| Chandler Danielson | 103 | |
| Payton Culler | 115 | |