ETOWAH VALLEY
Varsity Division
August 20, 2009
| BOYS 16-18 | ||
| Cory Sciupider | 65 | |
| Dakun Chang | 72 | |
| McCay Tye | 74 | |
| Jason Rhodin | 78 | |
| Richie Cardillo | 80 | |
| Graylyn Loomis | 80 | |
| Corey Bush | 82 | |
| Luke Hall | 88 | |
| Jacob DeBruhl | 89 | |
| Taylor Lucke | 92 | |
| Hampton Haney | 93 | |
| Andy Applewhite | 101 | |
| Thomas Buchanan | NS | |
| Kevin Mundy | NS | |
| Corey Stamper | NS | |
| BOYS 14-15 | ||
| Tyler Smith | 77 | |
| Jonathan Rector | 79 | |
| Scott Adams | 85 | |
| Harrison Tye | 85 | |
| Eric Wilson | 86 | |
| Christian Constance | 88 | |
| Andrew Simonsen | 90 | |
| Jay Burleson | 90 | |
| George Ibrahim | NS | |
| GIRLS | ||
| Tara Simmons* | 81 | |
| Kayla Sciupider | 81 | |
| Stacey Adams | 84 | |
| Kristen Rhodin | 88 | |
| Anna Padgett | 92 | |
| Chelsea Bridges | 92 | |
| Payton Culler | 95 | |
| Michelle Black | 99 | |
| Elizabeth Rand | 137 | |
| Chandler Danielson | WD | |
|
* won playoff |
||
| BOYS 13 & UNDER | ||
| Wes Simmons | 74 | |
| Elliott Grayson | 75 | |
| Matt Simmons | 77 | |
| Michael Freeman | 82 | |
| John Freeman | 85 | |
| Eli Garner | 88 | |
| Warren Zielke | 91 | |
| Justin McCarthy | 92 | |
| Thomas Garbee | 92 | |
| Turner Tinsley | 93 | |
| Alex Yarborough | 95 | |
| Christopher Mayer | 96 | |
| Reece Mire | 97 | |
| David Simonsen | 99 | |
| Tate Ducker | 102 | |